Part No. 25004
Type SUSPENSION BUSH
Brand KELPRO
Unit of Measure EACH
Description Kelpro Control Arm Bush
Warranty 2Y
Bush Inside Diameter 19mm
Bush Length 32mm
Bush Outside Diameter 39.3mm
Weight .2kg
Features • Manufactured to OEM specifications
• 2 year / 40,000km warranty
• Rubber construction
• More comfortable than urethane
Product Group 1 STEERING & SUSPENSION
Product Group 2 BUSHES
Product Description
Brand Kelpro
Pack Info 1
Manufacturer Part Number 25004
Vehicle Fitment

FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XD 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XE 3.3L 200 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 3.3L 200 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v MPFI 6cyl 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Wagon RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v MPFI 6cyl 4sp Man 4dr Sedan RWD [10/84 - 12/87]

cutting_edge_tec

Why you should buy Auto Parts from us?

  • Authorized Dealer Genuine Warranty
  • 15 Years Industry Experience
  • Pre-sales Customer Service Support
  • 100% Fitment Guarantee
  • Local Warehouse Fast Delivery
  • Free 30 Days Returns
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XD 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XE 3.3L 200 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 3.3L 200 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.1L 250 cu.in OHV 12v MPFI 6cyl 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v Carb 6cyl 3sp Auto 4dr Wagon RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v Carb 6cyl 4sp Man 4dr Sedan RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Sedan RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v MPFI 6cyl 3sp Auto 4dr Wagon RWD [10/84 - 12/87]
FORD FAIRMONT XF 4.1L 250 cu.in OHV 12v MPFI 6cyl 4sp Man 4dr Sedan RWD [10/84 - 12/87]
SKU 25004-2
Barcode # 9314258002473
Brand Kelpro
Shipping Weight 0.1600kg