GMB Water Pump
Modified,C-Cleveland,M-Modified
FORD: D0AZ-8501C
FORD: D0AZ-8501E
FORD: D1AZ-8501A
FORD: D2SZ-8501A
FORD: D6AZ-8501A
Gasket Included
Important
Vehicle engine codes are critical while selecting an engine part for your vehicle. Please make sure that your engine code is mentioned in our listing vehicle fitment, before purchasing. If you have any doubts please contact us.
Brand | GMB |
Pack Info | 1 |
Note/Cross Reference Number | Please check the engine code before purchasing. |
Manufacturer Part Number | GWF-11A #[TF809, PWP809G] |
OEM# | D6AZ-8501A / D2SZ-8501A / D1AZ-8501A / D0AZ-8501E / D0AZ-8501C |
FORD FAIRLANE ZC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/69 - 10/70]
FORD FAIRLANE ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [07/76 - 02/79]
FORD FALCON XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Van RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Van RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FALCON XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FALCON XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FALCON XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Man 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [10/70 - 02/72]
FORD FALCON XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD F350 4.9L 302 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [01/86 - 12/89] - Alloy Pump
FORD F350 5.8L 351 cu.in Cleveland OHV 16v Carb V8 5sp Man Cab Chassis, Pickup & Tray RWD [01/78 - 12/79] - Alloy Pump
FORD F350 5.8L 351 cu.in Windsor OHV 16v MPFI V8 5sp Man Cab Chassis, Pickup & Tray 4WD [01/91 - 12/93] - Alloy Pump
FORD F250 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Cab Chassis & Pickup 4WD [01/85 - 12/85] - Alloy Pump
FORD F250 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Cab Chassis & Pickup RWD [01/78 - 12/85] - Alloy Pump
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup RWD [01/71 - 12/76] - Alloy Pump
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD [01/77 - 12/79] - Alloy Pump
FORD F100 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD [01/71 - 12/85] - Alloy Pump
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup 4WD [01/79 - 12/85] - Alloy Pump
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto Pickup RWD [01/76 - 12/85] - Alloy Pump
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup 4WD [01/77 - 12/85] - Alloy Pump
FORD F100 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man Pickup RWD [01/78 - 12/84] - Alloy Pump
FORD BRONCO GEN3 5.8L 351 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Wagon 4WD [01/81 - 12/85] - Alloy Pump
FORD BRONCO GEN3 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Wagon 4WD [01/81 - 12/85] - Alloy Pump
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FAIRMONT XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [11/73 - 06/76]
FORD FAIRMONT XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [07/76 - 02/79]
FORD FAIRMONT XC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [07/76 - 02/79]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/79 - 02/82]
FORD FAIRMONT XD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/79 - 02/82]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/82 - 09/84]
FORD FAIRMONT XE 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/82 - 09/84]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [10/70 - 02/72]
FORD FAIRMONT XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/70 - 02/72]
FORD FAIRMONT XY 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [10/70 - 02/72]
FORD MUSTANG GEN1 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Fastback RWD [01/68 - 12/73]
FORD MUSTANG GEN1 4.9L 302 cu.in Windsor OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [01/68 - 12/73]
FORD MUSTANG GEN1 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Fastback RWD [01/68 - 12/73]
FORD MUSTANG GEN1 4.9L 302 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Hardtop RWD [01/68 - 12/68]
FORD MUSTANG GEN1 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Fastback RWD [01/71 - 12/72]
FORD MUSTANG GEN1 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Hardtop RWD [01/71 - 12/72]
FORD MUSTANG GEN1 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Convertible RWD [01/71 - 12/71]
FORD MUSTANG GEN1 5.8L 351 cu.in Windsor OHV 16v Carb V8 4sp Man 2dr Fastback RWD [01/69 - 12/70]
FORD LTD FC 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 12/81]
FORD LTD FD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD LTD FD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD LTD P5 ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD LTD P6 ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD LANDAU P5 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [08/73 - 12/76]
Why you should buy Auto Parts from us?
- Authorized Dealer Genuine Warranty
- 15 Years Industry Experience
- Pre-sales Customer Service Support
- 100% Fitment Guarantee
- Local Warehouse Fast Delivery
- Free 30 Days Returns
FORD FAIRLANE ZD 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZD 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/70 - 12/71]
FORD FAIRLANE ZF 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZF 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [04/72 - 10/73]
FORD FAIRLANE ZG 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZG 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 04/76]
FORD FAIRLANE ZH 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZH 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [05/76 - 09/79]
FORD FAIRLANE ZJ 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZJ 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [10/79 - 02/82]
FORD FAIRLANE ZK 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/82 - 09/84]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [03/72 - 10/73]
FORD FALCON XA 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [03/72 - 10/73]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Utility RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 3sp Man 2dr Van RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 4.9L 302 cu.in Cleveland OHV 16v Carb V8 4sp Man 4dr Wagon RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 3sp Auto 4dr Sedan RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Coupe RWD [11/73 - 06/76]
FORD FALCON XB 5.8L 351 cu.in Cleveland OHV 16v Carb V8 4sp Man 2dr Utility RWD [11/73 - 06/76]
