Throttle Position Sensor

Product Description
Brand Delphi
Pack Info 1
Manufacturer Part Number SS10425 #[CTPS131]
Vehicle Fitment

Make Model Year Engine
Buick Century 1993 2.2L 4 Cyl 2190 cc 134 CID
Buick Century 1994 2.2L 4 Cyl 2190 cc 134 CID
Buick Century 1995 2.2L 4 Cyl 2190 cc 134 CID
Buick Century 1996 2.2L 4 Cyl 2190 cc 134 CID
Buick Commercial Chassis 1991 5.0L 8 Cyl 305 CID
Buick Commercial Chassis 1992 5.7L 8 Cyl 350 CID
Buick Commercial Chassis 1993 5.7L 8 Cyl 350 CID
Buick Roadmaster 1991 5.0L 8 Cyl 305 CID
Buick Roadmaster 1992 5.7L 8 Cyl 350 CID
Buick Roadmaster 1993 5.7L 8 Cyl 350 CID
Buick Skyhawk 1987 2.0L 4 Cyl 122 CID
Buick Skyhawk 1988 2.0L 4 Cyl 122 CID
Buick Skyhawk 1989 2.0L 4 Cyl 122 CID
Cadillac Brougham 1991 5.0L 8 Cyl 305 CID
Cadillac Brougham 1991 5.7L 8 Cyl 350 CID
Cadillac Brougham 1992 5.0L 8 Cyl 305 CID
Cadillac Brougham 1992 5.7L 8 Cyl 350 CID
Cadillac Commercial Chassis 1992 5.7L 8 Cyl 350 CID
Cadillac Commercial Chassis 1993 5.7L 8 Cyl 350 CID
Cadillac Fleetwood 1993 5.7L 8 Cyl 350 CID
Chevrolet Astro 1991 4.3L 6 Cyl 262 CID
Chevrolet Astro 1992 4.3L 6 Cyl 262 CID
Chevrolet Astro 1993 4.3L 6 Cyl 262 CID
Chevrolet Astro 1994 4.3L 6 Cyl 262 CID
Chevrolet Aveo 2004 1.6L 4 Cyl 1598 cc 98 CID
Chevrolet Aveo 2005 1.6L 4 Cyl 1598 cc 98 CID
Chevrolet Beretta 1987 2.0L 4 Cyl 122 CID
Chevrolet Beretta 1988 2.0L 4 Cyl 122 CID
Chevrolet Beretta 1989 2.0L 4 Cyl 122 CID
Chevrolet Beretta 1990 2.2L 4 Cyl 134 CID
Chevrolet Beretta 1991 2.2L 4 Cyl 134 CID
Chevrolet Beretta 1992 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1993 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Blazer 1991 5.7L 8 Cyl 350 CID
Chevrolet Blazer 1992 5.7L 8 Cyl 350 CID
Chevrolet Blazer 1993 5.7L 8 Cyl 350 CID
Chevrolet Blazer 1994 5.7L 8 Cyl 350 CID
Chevrolet C1500 1988 4.3L 6 Cyl 262 CID
Chevrolet C1500 1988 5.0L 8 Cyl 305 CID
Chevrolet C1500 1988 5.7L 8 Cyl 350 CID
Chevrolet C1500 1989 4.3L 6 Cyl 262 CID
Chevrolet C1500 1989 5.0L 8 Cyl 305 CID
Chevrolet C1500 1989 5.7L 8 Cyl 350 CID
Chevrolet C1500 1990 4.3L 6 Cyl 262 CID
Chevrolet C1500 1990 5.0L 8 Cyl 305 CID
Chevrolet C1500 1990 5.7L 8 Cyl 350 CID
Chevrolet C1500 1990 7.4L 8 Cyl 454 CID
Chevrolet C1500 1991 4.3L 6 Cyl 262 CID
Chevrolet C1500 1991 5.0L 8 Cyl 305 CID
Chevrolet C1500 1991 5.7L 8 Cyl 350 CID
Chevrolet C1500 1991 7.4L 8 Cyl 454 CID
Chevrolet C1500 1992 4.3L 6 Cyl 262 CID
Chevrolet C1500 1992 5.0L 8 Cyl 305 CID
Chevrolet C1500 1992 5.7L 8 Cyl 350 CID
Chevrolet C1500 1992 7.4L 8 Cyl 454 CID
Chevrolet C1500 1993 4.3L 6 Cyl 262 CID
Chevrolet C1500 1993 5.0L 8 Cyl 305 CID
Chevrolet C1500 1993 5.7L 8 Cyl 350 CID
Chevrolet C1500 1993 7.4L 8 Cyl 454 CID
Chevrolet C1500 1994 4.3L 6 Cyl 262 CID
Chevrolet C1500 1994 5.0L 8 Cyl 305 CID
Chevrolet C1500 1994 5.7L 8 Cyl 350 CID
Chevrolet C1500 1995 4.3L 6 Cyl 262 CID
Chevrolet C1500 1995 5.0L 8 Cyl 305 CID
Chevrolet C1500 1995 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet C2500 1988 4.3L 6 Cyl 262 CID
Chevrolet C2500 1988 5.0L 8 Cyl 305 CID
Chevrolet C2500 1988 5.7L 8 Cyl 350 CID
Chevrolet C2500 1989 4.3L 6 Cyl 262 CID
Chevrolet C2500 1989 5.0L 8 Cyl 305 CID
Chevrolet C2500 1989 5.7L 8 Cyl 350 CID
Chevrolet C2500 1990 4.3L 6 Cyl 262 CID
Chevrolet C2500 1990 5.0L 8 Cyl 305 CID
Chevrolet C2500 1990 5.7L 8 Cyl 350 CID
Chevrolet C2500 1991 4.3L 6 Cyl 262 CID
Chevrolet C2500 1991 5.0L 8 Cyl 305 CID
Chevrolet C2500 1991 5.7L 8 Cyl 350 CID
Chevrolet C2500 1991 7.4L 8 Cyl 454 CID
Chevrolet C2500 1992 4.3L 6 Cyl 262 CID
Chevrolet C2500 1992 5.0L 8 Cyl 305 CID
Chevrolet C2500 1992 5.7L 8 Cyl 350 CID
Chevrolet C2500 1992 7.4L 8 Cyl 454 CID
Chevrolet C2500 1993 4.3L 6 Cyl 262 CID
Chevrolet C2500 1993 5.0L 8 Cyl 305 CID
Chevrolet C2500 1993 5.7L 8 Cyl 350 CID
Chevrolet C2500 1993 7.4L 8 Cyl 454 CID
Chevrolet C2500 1994 4.3L 6 Cyl 262 CID
Chevrolet C2500 1994 5.0L 8 Cyl 305 CID
Chevrolet C2500 1994 5.7L 8 Cyl 350 CID
Chevrolet C2500 1994 7.4L 8 Cyl 454 CID
Chevrolet C2500 1995 4.3L 6 Cyl 262 CID
Chevrolet C2500 1995 5.0L 8 Cyl 305 CID
Chevrolet C2500 1995 5.7L 8 Cyl 350 CID
Chevrolet C2500 1995 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1992 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1993 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1994 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1995 7.4L 8 Cyl 454 CID
Chevrolet C3500 1988 5.7L 8 Cyl 350 CID
Chevrolet C3500 1988 7.4L 8 Cyl 454 CID
Chevrolet C3500 1989 5.7L 8 Cyl 350 CID
Chevrolet C3500 1989 7.4L 8 Cyl 454 CID
Chevrolet C3500 1990 5.7L 8 Cyl 350 CID
Chevrolet C3500 1990 7.4L 8 Cyl 454 CID
Chevrolet C3500 1991 5.7L 8 Cyl 350 CID
Chevrolet C3500 1991 7.4L 8 Cyl 454 CID
Chevrolet C3500 1992 5.7L 8 Cyl 350 CID
Chevrolet C3500 1992 7.4L 8 Cyl 454 CID
Chevrolet C3500 1993 5.7L 8 Cyl 350 CID
Chevrolet C3500 1993 7.4L 8 Cyl 454 CID
Chevrolet C3500 1994 5.7L 8 Cyl 350 CID
Chevrolet C3500 1994 7.4L 8 Cyl 454 CID
Chevrolet C3500 1995 5.7L 8 Cyl 350 CID
Chevrolet C3500 1995 7.4L 8 Cyl 454 CID
Chevrolet Camaro 1991 5.0L 8 Cyl 305 CID
Chevrolet Camaro 1992 5.0L 8 Cyl 305 CID
Chevrolet Camaro 1993 3.4L 6 Cyl 207 CID
Chevrolet Camaro 1994 3.4L 6 Cyl 207 CID
Chevrolet Camaro 1995 3.4L 6 Cyl 207 CID
Chevrolet Caprice 1991  
Chevrolet Caprice 1992  
Chevrolet Caprice 1993  
Chevrolet Cavalier 1987 2.0L 4 Cyl 122 CID
Chevrolet Cavalier 1988 2.0L 4 Cyl 122 CID
Chevrolet Cavalier 1989 2.0L 4 Cyl 122 CID
Chevrolet Cavalier 1990 2.2L 4 Cyl 134 CID
Chevrolet Cavalier 1991 2.2L 4 Cyl 134 CID
Chevrolet Cavalier 1992 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1993 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1997 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1987 2.0L 4 Cyl 122 CID
Chevrolet Corsica 1988 2.0L 4 Cyl 122 CID
Chevrolet Corsica 1989 2.0L 4 Cyl 122 CID
Chevrolet Corsica 1990 2.2L 4 Cyl 134 CID
Chevrolet Corsica 1991 2.2L 4 Cyl 134 CID
Chevrolet Corsica 1992 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1993 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet G10 1991  
Chevrolet G10 1992  
Chevrolet G10 1993  
Chevrolet G10 1994  
Chevrolet G10 1995  
Chevrolet G20 1991 4.3L 6 Cyl 262 CID
Chevrolet G20 1991 5.0L 8 Cyl 305 CID
Chevrolet G20 1991 5.7L 8 Cyl 350 CID
Chevrolet G20 1992 4.3L 6 Cyl 262 CID
Chevrolet G20 1992 5.0L 8 Cyl 305 CID
Chevrolet G20 1992 5.7L 8 Cyl 350 CID
Chevrolet G20 1993 4.3L 6 Cyl 262 CID
Chevrolet G20 1993 5.0L 8 Cyl 305 CID
Chevrolet G20 1993 5.7L 8 Cyl 350 CID
Chevrolet G20 1994 4.3L 6 Cyl 262 CID
Chevrolet G20 1994 5.0L 8 Cyl 305 CID
Chevrolet G20 1994 5.7L 8 Cyl 350 CID
Chevrolet G20 1995 4.3L 6 Cyl 262 CID
Chevrolet G20 1995 5.0L 8 Cyl 305 CID
Chevrolet G20 1995 5.7L 8 Cyl 350 CID
Chevrolet G30 1991 4.3L 6 Cyl 262 CID
Chevrolet G30 1991 5.7L 8 Cyl 350 CID
Chevrolet G30 1991 7.4L 8 Cyl 454 CID
Chevrolet G30 1992 4.3L 6 Cyl 262 CID
Chevrolet G30 1992 5.7L 8 Cyl 350 CID
Chevrolet G30 1992 7.4L 8 Cyl 454 CID
Chevrolet G30 1993 4.3L 6 Cyl 262 CID
Chevrolet G30 1993 5.7L 8 Cyl 350 CID
Chevrolet G30 1993 7.4L 8 Cyl 454 CID
Chevrolet G30 1994 4.3L 6 Cyl 262 CID
Chevrolet G30 1994 5.7L 8 Cyl 350 CID
Chevrolet G30 1994 7.4L 8 Cyl 454 CID
Chevrolet G30 1995 4.3L 6 Cyl 262 CID
Chevrolet G30 1995 5.7L 8 Cyl 350 CID
Chevrolet G30 1995 7.4L 8 Cyl 454 CID
Chevrolet G30 1996 4.3L 6 Cyl 262 CID
Chevrolet G30 1996 5.7L 8 Cyl 350 CID
Chevrolet G30 1996 7.4L 8 Cyl 454 CID
Chevrolet K1500 1988 4.3L 6 Cyl 262 CID
Chevrolet K1500 1988 5.0L 8 Cyl 305 CID
Chevrolet K1500 1988 5.7L 8 Cyl 350 CID
Chevrolet K1500 1989 4.3L 6 Cyl 262 CID
Chevrolet K1500 1989 5.0L 8 Cyl 305 CID
Chevrolet K1500 1989 5.7L 8 Cyl 350 CID
Chevrolet K1500 1990 4.3L 6 Cyl 262 CID
Chevrolet K1500 1990 5.0L 8 Cyl 305 CID
Chevrolet K1500 1990 5.7L 8 Cyl 350 CID
Chevrolet K1500 1991 4.3L 6 Cyl 262 CID
Chevrolet K1500 1991 5.0L 8 Cyl 305 CID
Chevrolet K1500 1991 5.7L 8 Cyl 350 CID
Chevrolet K1500 1992 4.3L 6 Cyl 262 CID
Chevrolet K1500 1992 5.0L 8 Cyl 305 CID
Chevrolet K1500 1992 5.7L 8 Cyl 350 CID
Chevrolet K1500 1993 4.3L 6 Cyl 262 CID
Chevrolet K1500 1993 5.0L 8 Cyl 305 CID
Chevrolet K1500 1993 5.7L 8 Cyl 350 CID
Chevrolet K1500 1994 4.3L 6 Cyl 262 CID
Chevrolet K1500 1994 5.0L 8 Cyl 305 CID
Chevrolet K1500 1994 5.7L 8 Cyl 350 CID
Chevrolet K1500 1995 4.3L 6 Cyl 262 CID
Chevrolet K1500 1995 5.0L 8 Cyl 305 CID
Chevrolet K1500 1995 5.7L 8 Cyl 350 CID

cutting_edge_tec

Why you should buy Auto Parts from us?

  • Authorized Dealer Genuine Warranty
  • 15 Years Industry Experience
  • Pre-sales Customer Service Support
  • 100% Fitment Guarantee
  • Local Warehouse Fast Delivery
  • Free 30 Days Returns
Make Model Year Engine
Buick Century 1993 2.2L 4 Cyl 2190 cc 134 CID
Buick Century 1994 2.2L 4 Cyl 2190 cc 134 CID
Buick Century 1995 2.2L 4 Cyl 2190 cc 134 CID
Buick Century 1996 2.2L 4 Cyl 2190 cc 134 CID
Buick Commercial Chassis 1991 5.0L 8 Cyl 305 CID
Buick Commercial Chassis 1992 5.7L 8 Cyl 350 CID
Buick Commercial Chassis 1993 5.7L 8 Cyl 350 CID
Buick Roadmaster 1991 5.0L 8 Cyl 305 CID
Buick Roadmaster 1992 5.7L 8 Cyl 350 CID
Buick Roadmaster 1993 5.7L 8 Cyl 350 CID
Buick Skyhawk 1987 2.0L 4 Cyl 122 CID
Buick Skyhawk 1988 2.0L 4 Cyl 122 CID
Buick Skyhawk 1989 2.0L 4 Cyl 122 CID
Cadillac Brougham 1991 5.0L 8 Cyl 305 CID
Cadillac Brougham 1991 5.7L 8 Cyl 350 CID
Cadillac Brougham 1992 5.0L 8 Cyl 305 CID
Cadillac Brougham 1992 5.7L 8 Cyl 350 CID
Cadillac Commercial Chassis 1992 5.7L 8 Cyl 350 CID
Cadillac Commercial Chassis 1993 5.7L 8 Cyl 350 CID
Cadillac Fleetwood 1993 5.7L 8 Cyl 350 CID
Chevrolet Astro 1991 4.3L 6 Cyl 262 CID
Chevrolet Astro 1992 4.3L 6 Cyl 262 CID
Chevrolet Astro 1993 4.3L 6 Cyl 262 CID
Chevrolet Astro 1994 4.3L 6 Cyl 262 CID
Chevrolet Aveo 2004 1.6L 4 Cyl 1598 cc 98 CID
Chevrolet Aveo 2005 1.6L 4 Cyl 1598 cc 98 CID
Chevrolet Beretta 1987 2.0L 4 Cyl 122 CID
Chevrolet Beretta 1988 2.0L 4 Cyl 122 CID
Chevrolet Beretta 1989 2.0L 4 Cyl 122 CID
Chevrolet Beretta 1990 2.2L 4 Cyl 134 CID
Chevrolet Beretta 1991 2.2L 4 Cyl 134 CID
Chevrolet Beretta 1992 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1993 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Beretta 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Blazer 1991 5.7L 8 Cyl 350 CID
Chevrolet Blazer 1992 5.7L 8 Cyl 350 CID
Chevrolet Blazer 1993 5.7L 8 Cyl 350 CID
Chevrolet Blazer 1994 5.7L 8 Cyl 350 CID
Chevrolet C1500 1988 4.3L 6 Cyl 262 CID
Chevrolet C1500 1988 5.0L 8 Cyl 305 CID
Chevrolet C1500 1988 5.7L 8 Cyl 350 CID
Chevrolet C1500 1989 4.3L 6 Cyl 262 CID
Chevrolet C1500 1989 5.0L 8 Cyl 305 CID
Chevrolet C1500 1989 5.7L 8 Cyl 350 CID
Chevrolet C1500 1990 4.3L 6 Cyl 262 CID
Chevrolet C1500 1990 5.0L 8 Cyl 305 CID
Chevrolet C1500 1990 5.7L 8 Cyl 350 CID
Chevrolet C1500 1990 7.4L 8 Cyl 454 CID
Chevrolet C1500 1991 4.3L 6 Cyl 262 CID
Chevrolet C1500 1991 5.0L 8 Cyl 305 CID
Chevrolet C1500 1991 5.7L 8 Cyl 350 CID
Chevrolet C1500 1991 7.4L 8 Cyl 454 CID
Chevrolet C1500 1992 4.3L 6 Cyl 262 CID
Chevrolet C1500 1992 5.0L 8 Cyl 305 CID
Chevrolet C1500 1992 5.7L 8 Cyl 350 CID
Chevrolet C1500 1992 7.4L 8 Cyl 454 CID
Chevrolet C1500 1993 4.3L 6 Cyl 262 CID
Chevrolet C1500 1993 5.0L 8 Cyl 305 CID
Chevrolet C1500 1993 5.7L 8 Cyl 350 CID
Chevrolet C1500 1993 7.4L 8 Cyl 454 CID
Chevrolet C1500 1994 4.3L 6 Cyl 262 CID
Chevrolet C1500 1994 5.0L 8 Cyl 305 CID
Chevrolet C1500 1994 5.7L 8 Cyl 350 CID
Chevrolet C1500 1995 4.3L 6 Cyl 262 CID
Chevrolet C1500 1995 5.0L 8 Cyl 305 CID
Chevrolet C1500 1995 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet C1500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet C2500 1988 4.3L 6 Cyl 262 CID
Chevrolet C2500 1988 5.0L 8 Cyl 305 CID
Chevrolet C2500 1988 5.7L 8 Cyl 350 CID
Chevrolet C2500 1989 4.3L 6 Cyl 262 CID
Chevrolet C2500 1989 5.0L 8 Cyl 305 CID
Chevrolet C2500 1989 5.7L 8 Cyl 350 CID
Chevrolet C2500 1990 4.3L 6 Cyl 262 CID
Chevrolet C2500 1990 5.0L 8 Cyl 305 CID
Chevrolet C2500 1990 5.7L 8 Cyl 350 CID
Chevrolet C2500 1991 4.3L 6 Cyl 262 CID
Chevrolet C2500 1991 5.0L 8 Cyl 305 CID
Chevrolet C2500 1991 5.7L 8 Cyl 350 CID
Chevrolet C2500 1991 7.4L 8 Cyl 454 CID
Chevrolet C2500 1992 4.3L 6 Cyl 262 CID
Chevrolet C2500 1992 5.0L 8 Cyl 305 CID
Chevrolet C2500 1992 5.7L 8 Cyl 350 CID
Chevrolet C2500 1992 7.4L 8 Cyl 454 CID
Chevrolet C2500 1993 4.3L 6 Cyl 262 CID
Chevrolet C2500 1993 5.0L 8 Cyl 305 CID
Chevrolet C2500 1993 5.7L 8 Cyl 350 CID
Chevrolet C2500 1993 7.4L 8 Cyl 454 CID
Chevrolet C2500 1994 4.3L 6 Cyl 262 CID
Chevrolet C2500 1994 5.0L 8 Cyl 305 CID
Chevrolet C2500 1994 5.7L 8 Cyl 350 CID
Chevrolet C2500 1994 7.4L 8 Cyl 454 CID
Chevrolet C2500 1995 4.3L 6 Cyl 262 CID
Chevrolet C2500 1995 5.0L 8 Cyl 305 CID
Chevrolet C2500 1995 5.7L 8 Cyl 350 CID
Chevrolet C2500 1995 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1992 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1993 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1994 7.4L 8 Cyl 454 CID
Chevrolet C2500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet C2500 Suburban 1995 7.4L 8 Cyl 454 CID
Chevrolet C3500 1988 5.7L 8 Cyl 350 CID
Chevrolet C3500 1988 7.4L 8 Cyl 454 CID
Chevrolet C3500 1989 5.7L 8 Cyl 350 CID
Chevrolet C3500 1989 7.4L 8 Cyl 454 CID
Chevrolet C3500 1990 5.7L 8 Cyl 350 CID
Chevrolet C3500 1990 7.4L 8 Cyl 454 CID
Chevrolet C3500 1991 5.7L 8 Cyl 350 CID
Chevrolet C3500 1991 7.4L 8 Cyl 454 CID
Chevrolet C3500 1992 5.7L 8 Cyl 350 CID
Chevrolet C3500 1992 7.4L 8 Cyl 454 CID
Chevrolet C3500 1993 5.7L 8 Cyl 350 CID
Chevrolet C3500 1993 7.4L 8 Cyl 454 CID
Chevrolet C3500 1994 5.7L 8 Cyl 350 CID
Chevrolet C3500 1994 7.4L 8 Cyl 454 CID
Chevrolet C3500 1995 5.7L 8 Cyl 350 CID
Chevrolet C3500 1995 7.4L 8 Cyl 454 CID
Chevrolet Camaro 1991 5.0L 8 Cyl 305 CID
Chevrolet Camaro 1992 5.0L 8 Cyl 305 CID
Chevrolet Camaro 1993 3.4L 6 Cyl 207 CID
Chevrolet Camaro 1994 3.4L 6 Cyl 207 CID
Chevrolet Camaro 1995 3.4L 6 Cyl 207 CID
Chevrolet Caprice 1991  
Chevrolet Caprice 1992  
Chevrolet Caprice 1993  
Chevrolet Cavalier 1987 2.0L 4 Cyl 122 CID
Chevrolet Cavalier 1988 2.0L 4 Cyl 122 CID
Chevrolet Cavalier 1989 2.0L 4 Cyl 122 CID
Chevrolet Cavalier 1990 2.2L 4 Cyl 134 CID
Chevrolet Cavalier 1991 2.2L 4 Cyl 134 CID
Chevrolet Cavalier 1992 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1993 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Cavalier 1997 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1987 2.0L 4 Cyl 122 CID
Chevrolet Corsica 1988 2.0L 4 Cyl 122 CID
Chevrolet Corsica 1989 2.0L 4 Cyl 122 CID
Chevrolet Corsica 1990 2.2L 4 Cyl 134 CID
Chevrolet Corsica 1991 2.2L 4 Cyl 134 CID
Chevrolet Corsica 1992 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1993 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet Corsica 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet G10 1991  
Chevrolet G10 1992  
Chevrolet G10 1993  
Chevrolet G10 1994  
Chevrolet G10 1995  
Chevrolet G20 1991 4.3L 6 Cyl 262 CID
Chevrolet G20 1991 5.0L 8 Cyl 305 CID
Chevrolet G20 1991 5.7L 8 Cyl 350 CID
Chevrolet G20 1992 4.3L 6 Cyl 262 CID
Chevrolet G20 1992 5.0L 8 Cyl 305 CID
Chevrolet G20 1992 5.7L 8 Cyl 350 CID
Chevrolet G20 1993 4.3L 6 Cyl 262 CID
Chevrolet G20 1993 5.0L 8 Cyl 305 CID
Chevrolet G20 1993 5.7L 8 Cyl 350 CID
Chevrolet G20 1994 4.3L 6 Cyl 262 CID
Chevrolet G20 1994 5.0L 8 Cyl 305 CID
Chevrolet G20 1994 5.7L 8 Cyl 350 CID
Chevrolet G20 1995 4.3L 6 Cyl 262 CID
Chevrolet G20 1995 5.0L 8 Cyl 305 CID
Chevrolet G20 1995 5.7L 8 Cyl 350 CID
Chevrolet G30 1991 4.3L 6 Cyl 262 CID
Chevrolet G30 1991 5.7L 8 Cyl 350 CID
Chevrolet G30 1991 7.4L 8 Cyl 454 CID
Chevrolet G30 1992 4.3L 6 Cyl 262 CID
Chevrolet G30 1992 5.7L 8 Cyl 350 CID
Chevrolet G30 1992 7.4L 8 Cyl 454 CID
Chevrolet G30 1993 4.3L 6 Cyl 262 CID
Chevrolet G30 1993 5.7L 8 Cyl 350 CID
Chevrolet G30 1993 7.4L 8 Cyl 454 CID
Chevrolet G30 1994 4.3L 6 Cyl 262 CID
Chevrolet G30 1994 5.7L 8 Cyl 350 CID
Chevrolet G30 1994 7.4L 8 Cyl 454 CID
Chevrolet G30 1995 4.3L 6 Cyl 262 CID
Chevrolet G30 1995 5.7L 8 Cyl 350 CID
Chevrolet G30 1995 7.4L 8 Cyl 454 CID
Chevrolet G30 1996 4.3L 6 Cyl 262 CID
Chevrolet G30 1996 5.7L 8 Cyl 350 CID
Chevrolet G30 1996 7.4L 8 Cyl 454 CID
Chevrolet K1500 1988 4.3L 6 Cyl 262 CID
Chevrolet K1500 1988 5.0L 8 Cyl 305 CID
Chevrolet K1500 1988 5.7L 8 Cyl 350 CID
Chevrolet K1500 1989 4.3L 6 Cyl 262 CID
Chevrolet K1500 1989 5.0L 8 Cyl 305 CID
Chevrolet K1500 1989 5.7L 8 Cyl 350 CID
Chevrolet K1500 1990 4.3L 6 Cyl 262 CID
Chevrolet K1500 1990 5.0L 8 Cyl 305 CID
Chevrolet K1500 1990 5.7L 8 Cyl 350 CID
Chevrolet K1500 1991 4.3L 6 Cyl 262 CID
Chevrolet K1500 1991 5.0L 8 Cyl 305 CID
Chevrolet K1500 1991 5.7L 8 Cyl 350 CID
Chevrolet K1500 1992 4.3L 6 Cyl 262 CID
Chevrolet K1500 1992 5.0L 8 Cyl 305 CID
Chevrolet K1500 1992 5.7L 8 Cyl 350 CID
Chevrolet K1500 1993 4.3L 6 Cyl 262 CID
Chevrolet K1500 1993 5.0L 8 Cyl 305 CID
Chevrolet K1500 1993 5.7L 8 Cyl 350 CID
Chevrolet K1500 1994 4.3L 6 Cyl 262 CID
Chevrolet K1500 1994 5.0L 8 Cyl 305 CID
Chevrolet K1500 1994 5.7L 8 Cyl 350 CID
Chevrolet K1500 1995 4.3L 6 Cyl 262 CID
Chevrolet K1500 1995 5.0L 8 Cyl 305 CID
Chevrolet K1500 1995 5.7L 8 Cyl 350 CID
SKU SS10425.D-118
Brand Delphi