Throttle Position Sensor

Product Description
Brand Delphi
Pack Info 1
Manufacturer Part Number SS10425 #[CTPS131]
Vehicle Fitment

Make Model Year Engine
Chevrolet K1500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet K1500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet K1500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet K1500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet K2500 1988 4.3L 6 Cyl 262 CID
Chevrolet K2500 1988 5.0L 8 Cyl 305 CID
Chevrolet K2500 1988 5.7L 8 Cyl 350 CID
Chevrolet K2500 1989 4.3L 6 Cyl 262 CID
Chevrolet K2500 1989 5.0L 8 Cyl 305 CID
Chevrolet K2500 1989 5.7L 8 Cyl 350 CID
Chevrolet K2500 1989 6.2L 8 Cyl 379 CID
Chevrolet K2500 1990 4.3L 6 Cyl 262 CID
Chevrolet K2500 1990 5.0L 8 Cyl 305 CID
Chevrolet K2500 1990 5.7L 8 Cyl 350 CID
Chevrolet K2500 1991 4.3L 6 Cyl 262 CID
Chevrolet K2500 1991 5.0L 8 Cyl 305 CID
Chevrolet K2500 1991 5.7L 8 Cyl 350 CID
Chevrolet K2500 1991 7.4L 8 Cyl 454 CID
Chevrolet K2500 1992 4.3L 6 Cyl 262 CID
Chevrolet K2500 1992 5.0L 8 Cyl 305 CID
Chevrolet K2500 1992 5.7L 8 Cyl 350 CID
Chevrolet K2500 1992 7.4L 8 Cyl 454 CID
Chevrolet K2500 1993 4.3L 6 Cyl 262 CID
Chevrolet K2500 1993 5.0L 8 Cyl 305 CID
Chevrolet K2500 1993 5.7L 8 Cyl 350 CID
Chevrolet K2500 1993 7.4L 8 Cyl 454 CID
Chevrolet K2500 1994 4.3L 6 Cyl 262 CID
Chevrolet K2500 1994 5.0L 8 Cyl 305 CID
Chevrolet K2500 1994 5.7L 8 Cyl 350 CID
Chevrolet K2500 1994 7.4L 8 Cyl 454 CID
Chevrolet K2500 1995 4.3L 6 Cyl 262 CID
Chevrolet K2500 1995 5.0L 8 Cyl 305 CID
Chevrolet K2500 1995 5.7L 8 Cyl 350 CID
Chevrolet K2500 1995 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1992 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1993 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1994 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1995 7.4L 8 Cyl 454 CID
Chevrolet K3500 1988 5.7L 8 Cyl 350 CID
Chevrolet K3500 1988 7.4L 8 Cyl 454 CID
Chevrolet K3500 1989 5.7L 8 Cyl 350 CID
Chevrolet K3500 1989 7.4L 8 Cyl 454 CID
Chevrolet K3500 1990 5.7L 8 Cyl 350 CID
Chevrolet K3500 1990 7.4L 8 Cyl 454 CID
Chevrolet K3500 1991 5.7L 8 Cyl 350 CID
Chevrolet K3500 1991 7.4L 8 Cyl 454 CID
Chevrolet K3500 1992 5.7L 8 Cyl 350 CID
Chevrolet K3500 1992 7.4L 8 Cyl 454 CID
Chevrolet K3500 1993 5.7L 8 Cyl 350 CID
Chevrolet K3500 1993 7.4L 8 Cyl 454 CID
Chevrolet K3500 1994 5.7L 8 Cyl 350 CID
Chevrolet K3500 1994 7.4L 8 Cyl 454 CID
Chevrolet K3500 1995 5.7L 8 Cyl 350 CID
Chevrolet K3500 1995 7.4L 8 Cyl 454 CID
Chevrolet LLV 1994  
Chevrolet LLV 1995  
Chevrolet Lumina APV 1991 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1992 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1993 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1994 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1995 3.1L 6 Cyl 189 CID
Chevrolet P30 1991 4.3L 6 Cyl 262 CID
Chevrolet P30 1991 5.7L 8 Cyl 350 CID
Chevrolet P30 1991 7.4L 8 Cyl 454 CID
Chevrolet P30 1992 4.3L 6 Cyl 262 CID
Chevrolet P30 1992 5.7L 8 Cyl 350 CID
Chevrolet P30 1992 7.4L 8 Cyl 454 CID
Chevrolet P30 1993 4.3L 6 Cyl 262 CID
Chevrolet P30 1993 5.7L 8 Cyl 350 CID
Chevrolet P30 1993 7.4L 8 Cyl 454 CID
Chevrolet P30 1994 4.3L 6 Cyl 262 CID
Chevrolet P30 1994 5.7L 8 Cyl 350 CID
Chevrolet P30 1994 7.4L 8 Cyl 454 CID
Chevrolet P30 1995 4.3L 6 Cyl 262 CID
Chevrolet P30 1995 5.7L 8 Cyl 350 CID
Chevrolet P30 1995 7.4L 8 Cyl 454 CID
Chevrolet P30 1996 5.7L 8 Cyl 350 CID
Chevrolet P30 1996 7.4L 8 Cyl 454 CID
Chevrolet P30 1997 7.4L 8 Cyl 454 CID
Chevrolet R1500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet R2500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet R2500 Suburban 1991 7.4L 8 Cyl 454 CID
Chevrolet R3500 1991 5.7L 8 Cyl 350 CID
Chevrolet R3500 1991 7.4L 8 Cyl 454 CID
Chevrolet S10 1991 2.8L 6 Cyl 173 CID
Chevrolet S10 1991 4.3L 6 Cyl 262 CID
Chevrolet S10 1992 2.8L 6 Cyl 173 CID
Chevrolet S10 1992 4.3L 6 Cyl 262 CID
Chevrolet S10 1993 2.8L 6 Cyl 173 CID
Chevrolet S10 1993 4.3L 6 Cyl 262 CID
Chevrolet S10 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 1994 4.3L 6 Cyl 262 CID
Chevrolet S10 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 1995 4.3L 6 Cyl 262 CID
Chevrolet S10 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 1997 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 Blazer 1991 4.3L 6 Cyl 262 CID
Chevrolet S10 Blazer 1992 4.3L 6 Cyl 262 CID
Chevrolet S10 Blazer 1993 4.3L 6 Cyl 262 CID
Chevrolet S10 Blazer 1994 4.3L 6 Cyl 262 CID
Chevrolet Tahoe 1995 5.7L 8 Cyl 350 CID
Chevrolet V1500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet V2500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet V3500 1991 5.7L 8 Cyl 350 CID
Chevrolet V3500 1991 7.4L 8 Cyl 454 CID
Daewoo Lanos 1999 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Lanos 2000 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Lanos 2001 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Lanos 2002 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Leganza 1999 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Leganza 2000 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Leganza 2001 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Leganza 2002 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Nubira 1999 2.0L 4 Cyl 1998 cc 122 CID
Daewoo Nubira 2000 2.0L 4 Cyl 1998 cc 122 CID
Daewoo Nubira 2001 2.0L 4 Cyl 1998 cc 122 CID
Daewoo Nubira 2002 2.0L 4 Cyl 1998 cc 122 CID
GMC C1500 1988 4.3L 6 Cyl 262 CID
GMC C1500 1988 5.0L 8 Cyl 305 CID
GMC C1500 1988 5.7L 8 Cyl 350 CID
GMC C1500 1989 4.3L 6 Cyl 262 CID
GMC C1500 1989 5.0L 8 Cyl 305 CID
GMC C1500 1989 5.7L 8 Cyl 350 CID
GMC C1500 1990 4.3L 6 Cyl 262 CID
GMC C1500 1990 5.0L 8 Cyl 305 CID
GMC C1500 1990 5.7L 8 Cyl 350 CID
GMC C1500 1991 4.3L 6 Cyl 262 CID
GMC C1500 1991 5.0L 8 Cyl 305 CID
GMC C1500 1991 5.7L 8 Cyl 350 CID
GMC C1500 1992 4.3L 6 Cyl 262 CID
GMC C1500 1992 5.0L 8 Cyl 305 CID
GMC C1500 1992 5.7L 8 Cyl 350 CID
GMC C1500 1993 4.3L 6 Cyl 262 CID
GMC C1500 1993 5.0L 8 Cyl 305 CID
GMC C1500 1993 5.7L 8 Cyl 350 CID
GMC C1500 1994 4.3L 6 Cyl 262 CID
GMC C1500 1994 5.0L 8 Cyl 305 CID
GMC C1500 1994 5.7L 8 Cyl 350 CID
GMC C1500 1995 4.3L 6 Cyl 262 CID
GMC C1500 1995 5.0L 8 Cyl 305 CID
GMC C1500 1995 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1992 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1993 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1994 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1995 5.7L 8 Cyl 350 CID
GMC C2500 1988 4.3L 6 Cyl 262 CID
GMC C2500 1988 5.0L 8 Cyl 305 CID
GMC C2500 1988 5.7L 8 Cyl 350 CID
GMC C2500 1989 4.3L 6 Cyl 262 CID
GMC C2500 1989 5.0L 8 Cyl 305 CID
GMC C2500 1989 5.7L 8 Cyl 350 CID
GMC C2500 1990 4.3L 6 Cyl 262 CID
GMC C2500 1990 5.0L 8 Cyl 305 CID
GMC C2500 1990 5.7L 8 Cyl 350 CID
GMC C2500 1991 4.3L 6 Cyl 262 CID
GMC C2500 1991 5.0L 8 Cyl 305 CID
GMC C2500 1991 5.7L 8 Cyl 350 CID
GMC C2500 1991 7.4L 8 Cyl 454 CID
GMC C2500 1992 4.3L 6 Cyl 262 CID
GMC C2500 1992 5.0L 8 Cyl 305 CID
GMC C2500 1992 5.7L 8 Cyl 350 CID
GMC C2500 1992 7.4L 8 Cyl 454 CID
GMC C2500 1993 4.3L 6 Cyl 262 CID
GMC C2500 1993 5.0L 8 Cyl 305 CID
GMC C2500 1993 5.7L 8 Cyl 350 CID
GMC C2500 1993 7.4L 8 Cyl 454 CID
GMC C2500 1994 4.3L 6 Cyl 262 CID
GMC C2500 1994 5.0L 8 Cyl 305 CID
GMC C2500 1994 5.7L 8 Cyl 350 CID
GMC C2500 1994 7.4L 8 Cyl 454 CID
GMC C2500 1995 4.3L 6 Cyl 262 CID
GMC C2500 1995 5.0L 8 Cyl 305 CID
GMC C2500 1995 5.7L 8 Cyl 350 CID
GMC C2500 1995 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1992 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1992 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1993 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1993 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1994 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1994 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1995 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1995 7.4L 8 Cyl 454 CID

cutting_edge_tec

Why you should buy Auto Parts from us?

  • Authorized Dealer Genuine Warranty
  • 15 Years Industry Experience
  • Pre-sales Customer Service Support
  • 100% Fitment Guarantee
  • Local Warehouse Fast Delivery
  • Free 30 Days Returns
Make Model Year Engine
Chevrolet K1500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet K1500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet K1500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet K1500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet K2500 1988 4.3L 6 Cyl 262 CID
Chevrolet K2500 1988 5.0L 8 Cyl 305 CID
Chevrolet K2500 1988 5.7L 8 Cyl 350 CID
Chevrolet K2500 1989 4.3L 6 Cyl 262 CID
Chevrolet K2500 1989 5.0L 8 Cyl 305 CID
Chevrolet K2500 1989 5.7L 8 Cyl 350 CID
Chevrolet K2500 1989 6.2L 8 Cyl 379 CID
Chevrolet K2500 1990 4.3L 6 Cyl 262 CID
Chevrolet K2500 1990 5.0L 8 Cyl 305 CID
Chevrolet K2500 1990 5.7L 8 Cyl 350 CID
Chevrolet K2500 1991 4.3L 6 Cyl 262 CID
Chevrolet K2500 1991 5.0L 8 Cyl 305 CID
Chevrolet K2500 1991 5.7L 8 Cyl 350 CID
Chevrolet K2500 1991 7.4L 8 Cyl 454 CID
Chevrolet K2500 1992 4.3L 6 Cyl 262 CID
Chevrolet K2500 1992 5.0L 8 Cyl 305 CID
Chevrolet K2500 1992 5.7L 8 Cyl 350 CID
Chevrolet K2500 1992 7.4L 8 Cyl 454 CID
Chevrolet K2500 1993 4.3L 6 Cyl 262 CID
Chevrolet K2500 1993 5.0L 8 Cyl 305 CID
Chevrolet K2500 1993 5.7L 8 Cyl 350 CID
Chevrolet K2500 1993 7.4L 8 Cyl 454 CID
Chevrolet K2500 1994 4.3L 6 Cyl 262 CID
Chevrolet K2500 1994 5.0L 8 Cyl 305 CID
Chevrolet K2500 1994 5.7L 8 Cyl 350 CID
Chevrolet K2500 1994 7.4L 8 Cyl 454 CID
Chevrolet K2500 1995 4.3L 6 Cyl 262 CID
Chevrolet K2500 1995 5.0L 8 Cyl 305 CID
Chevrolet K2500 1995 5.7L 8 Cyl 350 CID
Chevrolet K2500 1995 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1992 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1992 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1993 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1993 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1994 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1994 7.4L 8 Cyl 454 CID
Chevrolet K2500 Suburban 1995 5.7L 8 Cyl 350 CID
Chevrolet K2500 Suburban 1995 7.4L 8 Cyl 454 CID
Chevrolet K3500 1988 5.7L 8 Cyl 350 CID
Chevrolet K3500 1988 7.4L 8 Cyl 454 CID
Chevrolet K3500 1989 5.7L 8 Cyl 350 CID
Chevrolet K3500 1989 7.4L 8 Cyl 454 CID
Chevrolet K3500 1990 5.7L 8 Cyl 350 CID
Chevrolet K3500 1990 7.4L 8 Cyl 454 CID
Chevrolet K3500 1991 5.7L 8 Cyl 350 CID
Chevrolet K3500 1991 7.4L 8 Cyl 454 CID
Chevrolet K3500 1992 5.7L 8 Cyl 350 CID
Chevrolet K3500 1992 7.4L 8 Cyl 454 CID
Chevrolet K3500 1993 5.7L 8 Cyl 350 CID
Chevrolet K3500 1993 7.4L 8 Cyl 454 CID
Chevrolet K3500 1994 5.7L 8 Cyl 350 CID
Chevrolet K3500 1994 7.4L 8 Cyl 454 CID
Chevrolet K3500 1995 5.7L 8 Cyl 350 CID
Chevrolet K3500 1995 7.4L 8 Cyl 454 CID
Chevrolet LLV 1994  
Chevrolet LLV 1995  
Chevrolet Lumina APV 1991 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1992 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1993 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1994 3.1L 6 Cyl 189 CID
Chevrolet Lumina APV 1995 3.1L 6 Cyl 189 CID
Chevrolet P30 1991 4.3L 6 Cyl 262 CID
Chevrolet P30 1991 5.7L 8 Cyl 350 CID
Chevrolet P30 1991 7.4L 8 Cyl 454 CID
Chevrolet P30 1992 4.3L 6 Cyl 262 CID
Chevrolet P30 1992 5.7L 8 Cyl 350 CID
Chevrolet P30 1992 7.4L 8 Cyl 454 CID
Chevrolet P30 1993 4.3L 6 Cyl 262 CID
Chevrolet P30 1993 5.7L 8 Cyl 350 CID
Chevrolet P30 1993 7.4L 8 Cyl 454 CID
Chevrolet P30 1994 4.3L 6 Cyl 262 CID
Chevrolet P30 1994 5.7L 8 Cyl 350 CID
Chevrolet P30 1994 7.4L 8 Cyl 454 CID
Chevrolet P30 1995 4.3L 6 Cyl 262 CID
Chevrolet P30 1995 5.7L 8 Cyl 350 CID
Chevrolet P30 1995 7.4L 8 Cyl 454 CID
Chevrolet P30 1996 5.7L 8 Cyl 350 CID
Chevrolet P30 1996 7.4L 8 Cyl 454 CID
Chevrolet P30 1997 7.4L 8 Cyl 454 CID
Chevrolet R1500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet R2500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet R2500 Suburban 1991 7.4L 8 Cyl 454 CID
Chevrolet R3500 1991 5.7L 8 Cyl 350 CID
Chevrolet R3500 1991 7.4L 8 Cyl 454 CID
Chevrolet S10 1991 2.8L 6 Cyl 173 CID
Chevrolet S10 1991 4.3L 6 Cyl 262 CID
Chevrolet S10 1992 2.8L 6 Cyl 173 CID
Chevrolet S10 1992 4.3L 6 Cyl 262 CID
Chevrolet S10 1993 2.8L 6 Cyl 173 CID
Chevrolet S10 1993 4.3L 6 Cyl 262 CID
Chevrolet S10 1994 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 1994 4.3L 6 Cyl 262 CID
Chevrolet S10 1995 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 1995 4.3L 6 Cyl 262 CID
Chevrolet S10 1996 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 1997 2.2L 4 Cyl 2190 cc 134 CID
Chevrolet S10 Blazer 1991 4.3L 6 Cyl 262 CID
Chevrolet S10 Blazer 1992 4.3L 6 Cyl 262 CID
Chevrolet S10 Blazer 1993 4.3L 6 Cyl 262 CID
Chevrolet S10 Blazer 1994 4.3L 6 Cyl 262 CID
Chevrolet Tahoe 1995 5.7L 8 Cyl 350 CID
Chevrolet V1500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet V2500 Suburban 1991 5.7L 8 Cyl 350 CID
Chevrolet V3500 1991 5.7L 8 Cyl 350 CID
Chevrolet V3500 1991 7.4L 8 Cyl 454 CID
Daewoo Lanos 1999 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Lanos 2000 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Lanos 2001 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Lanos 2002 1.6L 4 Cyl 1588 cc 98 CID
Daewoo Leganza 1999 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Leganza 2000 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Leganza 2001 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Leganza 2002 2.2L 4 Cyl 2198 cc 134 CID
Daewoo Nubira 1999 2.0L 4 Cyl 1998 cc 122 CID
Daewoo Nubira 2000 2.0L 4 Cyl 1998 cc 122 CID
Daewoo Nubira 2001 2.0L 4 Cyl 1998 cc 122 CID
Daewoo Nubira 2002 2.0L 4 Cyl 1998 cc 122 CID
GMC C1500 1988 4.3L 6 Cyl 262 CID
GMC C1500 1988 5.0L 8 Cyl 305 CID
GMC C1500 1988 5.7L 8 Cyl 350 CID
GMC C1500 1989 4.3L 6 Cyl 262 CID
GMC C1500 1989 5.0L 8 Cyl 305 CID
GMC C1500 1989 5.7L 8 Cyl 350 CID
GMC C1500 1990 4.3L 6 Cyl 262 CID
GMC C1500 1990 5.0L 8 Cyl 305 CID
GMC C1500 1990 5.7L 8 Cyl 350 CID
GMC C1500 1991 4.3L 6 Cyl 262 CID
GMC C1500 1991 5.0L 8 Cyl 305 CID
GMC C1500 1991 5.7L 8 Cyl 350 CID
GMC C1500 1992 4.3L 6 Cyl 262 CID
GMC C1500 1992 5.0L 8 Cyl 305 CID
GMC C1500 1992 5.7L 8 Cyl 350 CID
GMC C1500 1993 4.3L 6 Cyl 262 CID
GMC C1500 1993 5.0L 8 Cyl 305 CID
GMC C1500 1993 5.7L 8 Cyl 350 CID
GMC C1500 1994 4.3L 6 Cyl 262 CID
GMC C1500 1994 5.0L 8 Cyl 305 CID
GMC C1500 1994 5.7L 8 Cyl 350 CID
GMC C1500 1995 4.3L 6 Cyl 262 CID
GMC C1500 1995 5.0L 8 Cyl 305 CID
GMC C1500 1995 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1992 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1993 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1994 5.7L 8 Cyl 350 CID
GMC C1500 Suburban 1995 5.7L 8 Cyl 350 CID
GMC C2500 1988 4.3L 6 Cyl 262 CID
GMC C2500 1988 5.0L 8 Cyl 305 CID
GMC C2500 1988 5.7L 8 Cyl 350 CID
GMC C2500 1989 4.3L 6 Cyl 262 CID
GMC C2500 1989 5.0L 8 Cyl 305 CID
GMC C2500 1989 5.7L 8 Cyl 350 CID
GMC C2500 1990 4.3L 6 Cyl 262 CID
GMC C2500 1990 5.0L 8 Cyl 305 CID
GMC C2500 1990 5.7L 8 Cyl 350 CID
GMC C2500 1991 4.3L 6 Cyl 262 CID
GMC C2500 1991 5.0L 8 Cyl 305 CID
GMC C2500 1991 5.7L 8 Cyl 350 CID
GMC C2500 1991 7.4L 8 Cyl 454 CID
GMC C2500 1992 4.3L 6 Cyl 262 CID
GMC C2500 1992 5.0L 8 Cyl 305 CID
GMC C2500 1992 5.7L 8 Cyl 350 CID
GMC C2500 1992 7.4L 8 Cyl 454 CID
GMC C2500 1993 4.3L 6 Cyl 262 CID
GMC C2500 1993 5.0L 8 Cyl 305 CID
GMC C2500 1993 5.7L 8 Cyl 350 CID
GMC C2500 1993 7.4L 8 Cyl 454 CID
GMC C2500 1994 4.3L 6 Cyl 262 CID
GMC C2500 1994 5.0L 8 Cyl 305 CID
GMC C2500 1994 5.7L 8 Cyl 350 CID
GMC C2500 1994 7.4L 8 Cyl 454 CID
GMC C2500 1995 4.3L 6 Cyl 262 CID
GMC C2500 1995 5.0L 8 Cyl 305 CID
GMC C2500 1995 5.7L 8 Cyl 350 CID
GMC C2500 1995 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1992 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1992 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1993 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1993 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1994 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1994 7.4L 8 Cyl 454 CID
GMC C2500 Suburban 1995 5.7L 8 Cyl 350 CID
GMC C2500 Suburban 1995 7.4L 8 Cyl 454 CID
SKU SS10425.D-73
Brand Delphi