Water Pump

Engine Code Suits:- Gen4 LS3,LS2

Important

Vehicle engine codes are critical while selecting an engine part for your vehicle. Please make sure that your engine code is mentioned in our listing vehicle fitment, before purchasing. If you have any doubts please contact us.

Product Description
Brand Tru-Flow
Pack Info 1
Note/Cross Reference Number Different Angle Thermostat Housing. Compare Image

Please check the engine code before purchasing.

Manufacturer Part Number TF8406 #[GWP1006, GWG-109A]
OEM# 89018052
Vehicle Fitment

  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 03/08]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/06 - 03/08]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [04/08 - 08/09] TO 10/08
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [04/08 - 08/09] TO 10/08
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/08 - 08/09] TO 10/08
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [04/08 - 08/09] TO 10/08
  •  
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Auto 4dr Sedan RWD [09/12 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Man 4dr Sedan RWD [09/12 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/10 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [09/10 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/10 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [09/10 - 04/13]
  •  
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [06/13 - 08/15]
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [06/13 - 08/15]
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/13 - 08/15]
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [06/13 - 08/15]
  •  
  • HSV CLUBSPORT VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/04 - 07/06]
  • HSV CLUBSPORT VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/04 - 07/06]
  •  
  • HSV COUPE GTO VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [10/04 - 07/07]
  • HSV COUPE GTO VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [10/04 - 07/07]

cutting_edge_tec

Why you should buy Auto Parts from us?

  • Authorized Dealer Genuine Warranty
  • 15 Years Industry Experience
  • Pre-sales Customer Service Support
  • 100% Fitment Guarantee
  • Local Warehouse Fast Delivery
  • Free 30 Days Returns
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [08/06 - 03/08]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [08/06 - 03/08]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [04/08 - 08/09] TO 10/08
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [04/08 - 08/09] TO 10/08
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [04/08 - 08/09] TO 10/08
  • HSV CLUBSPORT VE (E-SERIES) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [04/08 - 08/09] TO 10/08
  •  
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Auto 4dr Sedan RWD [09/12 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 Bi-Fuel OHV 16v Petrol & LPG Dual Fuel Inj. V8 6sp Man 4dr Sedan RWD [09/12 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [09/10 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [09/10 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [09/10 - 04/13]
  • HSV CLUBSPORT VE (E-SERIES) SERIES 3 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [09/10 - 04/13]
  •  
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Sedan RWD [06/13 - 08/15]
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Auto 4dr Wagon RWD [06/13 - 08/15]
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [06/13 - 08/15]
  • HSV CLUBSPORT VF (GEN-F) SERIES 1 6.2L Gen4 LS3 OHV 16v MPFI V8 6sp Man 4dr Wagon RWD [06/13 - 08/15]
  •  
  • HSV CLUBSPORT VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 4dr Sedan RWD [10/04 - 07/06]
  • HSV CLUBSPORT VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 4dr Sedan RWD [10/04 - 07/06]
  •  
  • HSV COUPE GTO VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 4sp Auto 2dr Coupe RWD [10/04 - 07/07]
  • HSV COUPE GTO VZ (Z-SERIES) 6.0L Gen4 LS2 OHV 16v MPFI V8 6sp Man 2dr Coupe RWD [10/04 - 07/07]

https://ebuyandesell.neto.com.au/assets/images/truflow-brochure.png

SKU TF8406-fdad0102848beb1e
Brand Tru-Flow
Shipping Weight 1.4000kg